Trade reference
The global coffee harvest, month by month.
For roasters and importers, harvest timing is everything. Below: when each major origin is in active harvest, and when the freshest crop arrives at consuming-country ports.
| Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Fresh arrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia East Africa | Mar – May | ||||||||||||
| Kenya (main) East Africa | Feb – Apr | ||||||||||||
| Yemen Arabian Peninsula | Feb – Apr | ||||||||||||
| Colombia (main) South America | Feb – Apr | ||||||||||||
| Colombia (mitaca) South America | Aug – Oct | ||||||||||||
| Brazil South America | Sep – Nov | ||||||||||||
| Guatemala Central America | May – Jul | ||||||||||||
| Indonesia Southeast Asia | Sep – Nov | ||||||||||||
| Vietnam Southeast Asia | Feb – Apr |
Layer 3 · Intelligence
Detailed harvest forecasts, satellite-derived yield predictions, and origin-level quality scoring are available to subscribers of Coffee.Global Intelligence.
Learn more →